IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
![]() |
43212C-R | Get Price | Murata Power Solutions Inc. | FIXED IND 2.1UH 21A 2.22 MOHM | |
![]() |
42842C | Get Price | Murata Power Solutions Inc. | FIXED IND 8.45UH 10.4A 8 MOHM | |
|
19R474C | Get Price | Murata Power Solutions Inc. | FIXED IND 470UH 1.09A 380 MOHM | |
|
19R334C | Get Price | Murata Power Solutions Inc. | FIXED IND 330UH 1.34A 240 MOHM | |
|
19R224C | Get Price | Murata Power Solutions Inc. | FIXED IND 220UH 1.6A 162 MOHM | |
|
19R223C | Get Price | Murata Power Solutions Inc. | FIXED IND 22UH 4A 26 MOHM | |
|
19R685C | Get Price | Murata Power Solutions Inc. | FIXED IND 6.8MH 290MA 5.7 OHM TH | |
![]() |
18R685C | Get Price | Murata Power Solutions Inc. | FIXED IND 6.8MH 150MA 7 OHM | |
![]() |
18R472C | Get Price | Murata Power Solutions Inc. | FIXED IND 4.72UH 5.35A 9 MOHM | |
![]() |
18R682C | Get Price | Murata Power Solutions Inc. | FIXED IND 6.8UH 4.15A 12 MOHM |